
Paid picks for active members only

Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 47.9%, Win: 96, Draw: 0, Loss: 52, Average Odds: 2.28
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
28.05 | Ukraine | Shakhtar Donetsk - Dnipro-1 | Under 3.5 | 1.43 | 3:0 | ![]() |
28.05 | Germany | Chemie Leipzig - Energie Cottbus | Under 3.5 | 1.42 | 0:0 | ![]() |
27.05 | Germany | Kickers Emden - Schwarz-Weiss Rehden | g/g | 1.59 | 1:5 | ![]() |
27.05 | Germany | Nurnberg II - Greuther Fürth II | g/g | 1.42 | 1:3 | ![]() |
26.05 | France | Guingamp - Niortais | Under 3.5 | 1.47 | 2:0 | ![]() |
26.05 | Hungary | Zalaegerszeg - Paksi | 1X | 1.47 | 1:1 | ![]() |
25.05 | Iceland | Akureyri - Vikingur Reykjavik | Over 2.5 | 1.60 | 0:4 | ![]() |
25.05 | Estonia | Tabasalu - Ida-Virumaa Alliancee | Away score | 1.54 | 5:2 | ![]() |
24.05 | Spain | Villarreal - Cadiz | Away score | 1.57 | 2:0 | ![]() |
24.05 | Croatia | HNK Hajduk Split - Sibenik | Over 2.5 | 1.61 | 2:0 | ![]() |
23.05 | USA | Houston Dynamo - Minnesota United | Over 2.0 | 1.40 | 4:0 | ![]() |
23.05 | Saudi Arabia | Al Ahli - Al-Qadisiyah | 1 | 1.62 | 1:0 | ![]() |
22.05 | Saudi Arabia | Al-Taawoun - Al-Tai | Under 3.5 | 1.48 | 2:1 | ![]() |
22.05 | Tennis | Gojo B. - Dzumhur D. | 1 | 1.46 | 2:1 | ![]() |
21.05 | Portugal | Mafra - Moreirense | X2 | 1.40 | 0:2 | ![]() |
21.05 | Germany | Greifswalder - Lichtenberg | 1 | 1.45 | 2:1 | ![]() |
20.05 | Italy | Milan - Sampdoria | Under 3.5 | 1.55 | 5:1 | ![]() |
20.05 | Netherlands | Scheveningen - IJsselmeervogels | g/g | 1.53 | 2:0 | ![]() |
19.05 | Ireland | Cork City - Slygo Rovers | Home score | 1.40 | 1:0 | ![]() |
19.05 | Italy | Sassuolo - Monza | Under 3.5 | 1.45 | 1:2 | ![]() |
18.05 | Basketball | Denver Nuggets - Los Angeles Lakers | 1 | 1.46 | 108:103 | ![]() |
18.05 | Argentina | Arsenal De Sarandi - Independiente | Home score | 1.46 | 2:1 | ![]() |
17.05 | USA | Real Salt Lake - Portland Timbers | g/g | 1.62 | 0:0 | ![]() |
17.05 | Latvia | Tukums 2000 - Valmieras | Home score | 1.49 | 0:0 | ![]() |
16.05 | Turkey | Alanyaspor - Konyaspor | Over 2.5 | 1.63 | 0:3 | ![]() |
16.05 | Saudi Arabia | Al-Qadisiyah - Ohod | Over 2.0 | 1.51 | 3:0 | ![]() |
15.05 | Spain | Betis - Rayo Vallecano | Away score | 1.55 | 3:1 | ![]() |
15.05 | Oman | Al-Ittihad - Bahla | Away score | 1.43 | 1:2 | ![]() |
14.05 | Georgia | Dinamo Batumi - Gagra | Over 2.5 | 1.55 | 3:1 | ![]() |
14.05 | Germany | Hildesheim - Werder Bremen II | 1X | 1.44 | 3:0 | ![]() |
13.05 | Slovakia | Zilina - Dunajska Streda | g/g | 1.56 | 0:1 | ![]() |
13.05 | Germany | Chemie Leipzig - Halberstadt | ah1(-1) | 1.43 | 2:2 | ![]() |
12.05 | Spain | Burgos - Leganes | no g/g | 1.61 | 0:3 | ![]() |
12.05 | Denmark | Helsingor - Hvidovre | Under 3.5 | 1.46 | 0:1 | ![]() |
11.05 | Italy | USD Audace Cerignola - Juve Stabia | Away score | 1.56 | 3:0 | ![]() |
11.05 | Italy | Monopoli - Latina | X2 | 1.63 | 1:0 | ![]() |
10.05 | Tennis | Yastremska D. - Kalinskaya A. | 2 | 1.61 | 0:2 | ![]() |
10.05 | Georgia | Samgurali Tskaltubo - Dinamo Tbilisi | 1X | 1.56 | 2:1 | ![]() |
09.05 | USA | Minnesota United - Philadelphia Union | X2 | 1.57 | 2:2 | ![]() |
09.05 | Canada | Toronto - Montreal | g/g | 1.49 | 1:2 | ![]() |
08.05 | England | Birmingham City - Sheffield United | Over 2.0 | 1.46 | 1:2 | ![]() |
08.05 | England | Norwich City - Blackpool | Under 3.5 | 1.55 | 0:1 | ![]() |
07.05 | Turkey | Altay Izmir - Denizlispor | Over 2.5 | 1.56 | 3:0 | ![]() |
07.05 | Germany | Nurnberg - Kaiserslautern | Away score | 1.47 | 3:3 | ![]() |
06.05 | Austria | Hartberg - WSG Tyrol | g/g | 1.60 | 5:0 | ![]() |
06.05 | Germany | DJK Vilzing - Unterhaching | Over 2.5 | 1.48 | 0:2 | ![]() |
05.05 | Netherlands | Helmond Sport - VVV Venlo | X2 | 1.40 | 1:1 | ![]() |
05.05 | Germany | Homburg - Balinger | g/g | 1.62 | 2:2 | ![]() |
04.05 | Denmark | Aalborg - Silkeborg | Over 2.0 | 1.41 | 4:1 | ![]() |
04.05 | Greece | Diagoras - Thesprotos | Over 2.0 | 1.50 | 2:3 | ![]() |
03.05 | Egypt | Aswan - Al-Masry | Away score | 1.41 | 3:1 | ![]() |
03.05 | Romania | Bradu - Gloria Popeşti Leordeni | Over 2.5 | 1.57 | 0:3 | ![]() |
02.05 | Tennis | Barrena A. - Monzon I. | 1 | 1.44 | 2:0 | ![]() |
02.05 | Serbia | Javor Ivanjica - Mladost GAT | Under 2.5 | 1.60 | 0:0 | ![]() |
01.05 | Turkey | Istanbulspor - Giresunspor | g/g | 1.63 | 1:0 | ![]() |
01.05 | England | Rotherham United - Middlesbrough | Over 2.0 | 1.47 | 1:0 | ![]() |
30.04 | Norway | Sandefjord - Aalesund | Over 2.0 | 1.50 | 4:0 | ![]() |
30.04 | Italy | SPAL - Perugia | Over 1.5 | 1.42 | 1:1 | ![]() |
29.04 | Slovakia | Zlate Moravce - Ruzomberok | Over 2.0 | 1.49 | 1:0 | ![]() |
29.04 | Cameroon | Fauve Azur - Fovu de Baham | Under 2.5 | 1.52 | 3:1 | ![]() |
28.04 | Netherlands | Heracles Almelo - PSV Eindhoven II | ah1(-1) | 1.41 | 3:0 | ![]() |
28.04 | Latvia | SK Super Nova - Liepaja | Over 2.5 | 1.52 | 2:6 | ![]() |
27.04 | Saudi Arabia | Al Ittihad Jeddah - Al Shabab Riyadh | g/g | 1.59 | 2:1 | ![]() |
27.04 | Spain | Valencia - Valladolid | Away score | 1.57 | 2:1 | ![]() |
26.04 | Serbia | Partizan - Red Star Belgrade | Home score | 1.43 | 0:0 | ![]() |
26.04 | Finland | Jaro - KPV | Over 2.0 | 1.42 | 1:2 | ![]() |
25.04 | England | Plymouth - Bristol Rovers | Under 3.5 | 1.48 | 2:0 | ![]() |
25.04 | Germany | DJK Vilzing - Turkgucu Munchen | g/g | 1.54 | 3:2 | ![]() |
24.04 | Brazil | Bahia - Botafogo | Under 2.5 | 1.60 | 1:2 | ![]() |
24.04 | Spain | Huesca - Tenerife CD | no g/g | 1.58 | 1:1 | ![]() |
23.04 | Spain | Mirandes - Burgos | Away score | 1.54 | 2:1 | ![]() |
23.04 | Netherlands | Feyenoord Rotterdam - Utrecht | ah1(-1) | 1.52 | 3:1 | ![]() |
22.04 | USA | Charleston Battery - Louisville City | g/g | 1.62 | 0:0 | ![]() |
22.04 | England | Fulham - Leeds | X2 | 1.57 | 2:1 | ![]() |
21.04 | Poland | Wisla Plock - Jagiellonia Białystok | g/g | 1.63 | 2:4 | ![]() |
21.04 | Uganda | Busoga United - Bul FC | Under 2.5 | 1.58 | 1:1 | ![]() |
20.04 | Egypt | Al-Masry - Ismaily | Under 2.5 | 1.41 | 1:2 | ![]() |
20.04 | Egypt | Ceramica Cleopatra - Al Ittihad Al Sakandary | Over 1.5 | 1.46 | 0:0 | ![]() |
19.04 | UEFA Champions League | Inter Milan - Benfica | Away score | 1.43 | 3:3 | ![]() |
19.04 | Turkey | Kayserispor - Kasimpasa | 1X | 1.41 | 0:0 | ![]() |
18.04 | England | Shrewsbury Town - Plymouth | Over 2.0 | 1.54 | 1:2 | ![]() |
18.04 | Oman | Dhufar - Al Suwaiq | no g/g | 1.61 | 0:1 | ![]() |
17.04 | Netherlands | AZ Alkmaar II - Utrecht II | Under 3.5 | 1.53 | 4:0 | ![]() |
17.04 | Bulgaria | Cherno More Varna - Lokomotiv Plovdiv | Under 2.5 | 1.46 | 2:1 | ![]() |
16.04 | Spain | Sporting Gijon - Alaves | 1X | 1.50 | 0:0 | ![]() |
16.04 | Italy | Juventus (U23) - Union Arzignanochiampo | Away score | 1.45 | 0:1 | ![]() |
15.04 | USA | Tulsa - Charleston Battery | Over 2.5 | 1.55 | 1:2 | ![]() |
15.04 | Italy | Bologna - Milan | Home score | 1.47 | 1:1 | ![]() |
14.04 | Wales | Airbus UK Broughton - Flint Town United | Under 3.5 | 1.49 | 1:3 | ![]() |
14.04 | Qatar | Al-Gharafa - Al Duhail | g/g | 1.50 | 2:0 | ![]() |
13.04 | Israel | Hapoel Ashdod - Kafr Qasem | Over 2.0 | 1.43 | 3:3 | ![]() |
13.04 | Georgia | Samtredia - Gagra | Over 2.0 | 1.45 | 1:2 | ![]() |
12.04 | South Africa | Marumo Gallants - Chippa United | Over 1.5 | 1.54 | 3:1 | ![]() |
12.04 | Serbia | Radnik - Napredak | Over 1.5 | 1.46 | 1:0 | ![]() |
11.04 | Saudi Arabia | Al-Qadisiyah - Al Sahel | Away score | 1.60 | 1:1 | ![]() |
11.04 | Algeria | Magra - MC Alger | no g/g | 1.58 | 0:1 | ![]() |
10.04 | Portugal | Gil Vicente - Chaves | Away score | 1.46 | 0:0 | ![]() |
10.04 | Egypt | Pharco - Al Ittihad | Under 2.5 | 1.45 | 3:2 | ![]() |
09.04 | USA | Birmingham Legion - Phoenix Rising | Under 3.5 | 1.41 | 1:2 | ![]() |
09.04 | Spain | Eibar - Levante | Under 2.5 | 1.46 | 1:1 | ![]() |
08.04 | Belgium | Oud-Heverlee Leuven - Mechelen | g/g | 1.59 | 4:1 | ![]() |
08.04 | Germany | Alemania - Straelen | Under 3.5 | 1.44 | 2:1 | ![]() |
07.04 | UAE | Banni Yas - Ittihad Kalba | g/g | 1.56 | 1:2 | ![]() |
07.04 | Slovakia | Zeleziarne - Zilina | g/g | 1.64 | 3:2 | ![]() |
06.04 | Qatar | Al-Sadd - Al Duhail | X2 | 1.52 | 0:2 | ![]() |
06.04 | Tennis | Azarenka V. - Kalinskaya A. | 1 | 1.46 | 0:2 | ![]() |
05.04 | Kuwait | Al-Jahra - Al Tadhamon | g/g | 1.63 | 3:2 | ![]() |
05.04 | Switzerland | Servette - Lugano | Over 2.0 | 1.40 | 2:2 | ![]() |
04.04 | USA | Miami - Jacksonville Armada (U23) | no g/g | 1.64 | 3:1 | ![]() |
04.04 | Egypt | Al-Masry - Zamalek | Under 2.5 | 1.45 | 3:2 | ![]() |
03.04 | Egypt | Ismaily - Ceramica Cleopatra | Home score | 1.40 | 1:1 | ![]() |
03.04 | England | Everton - Tottenham | Home score | 1.46 | 1:1 | ![]() |
02.04 | Argentina | Villa San Carlos - Comunicaciones | no g/g | 1.63 | 5:1 | ![]() |
02.04 | Germany | Cologne - Borussia Monchengladbach | g/g | 1.63 | 0:0 | ![]() |
01.04 | Greece | Panetolikos - Lamia | X2 | 1.61 | 1:3 | ![]() |
01.04 | Georgia | Torpedo Kutaisi - Telavi | Over 2.0 | 1.57 | 2:1 | ![]() |
31.03 | Iceland | KB Breidholt - Kria | 2 | 1.40 | 2:4 | ![]() |
31.03 | Bulgaria | Yantra Gabrovo - Sozopol | Under 2.5 | 1.54 | 0:1 | ![]() |
30.03 | Tennis | Bellet O. - Neuchrist M. | 1 | 1.57 | 0:2 | ![]() |
30.03 | Tennis | Janvier M. - Collignon R. | 2 | 1.60 | 2:1 | ![]() |
29.03 | Ice Hockey | Toronto Maple Leafs - Florida Panthers | 1X | 1.40 | 2:2 | ![]() |
29.03 | Ice Hockey | Hartford Wolf Pack - Bridgeport Icelanders | 1X | 1.51 | 4:1 | ![]() |
28.03 | Basketball | Bursaspor - Brescia | 1 | 1.62 | 86:76 | ![]() |
28.03 | Tennis | Added D./Olivetti A. - Nam Ji Sung/Song Min-Kyu | 1 | 1.52 | 2:0 | ![]() |
27.03 | Basketball | Cibona Zagreb - FMP | 2 | 1.58 | 110:99 | ![]() |
27.03 | Tennis | Sousa J. - Collarini A. | 1 | 1.44 | 2:1 | ![]() |
26.03 | Tennis | Paul J. - Janvier M. | 2 | 1.62 | 0:2 | ![]() |
26.03 | Tennis | Droguet T. - Barroso Campos A. | 1 | 1.44 | 2:1 | ![]() |
25.03 | England | Gillingham - Carlisle United | no g/g | 1.61 | 1:0 | ![]() |
25.03 | Scotland | Peterhead - Alloa Athletic | 2 | 1.46 | 0:2 | ![]() |
24.03 | Africa Cup of Nations | Cameroon - Namibia | no g/g | 1.44 | 1:1 | ![]() |
24.03 | Scotland | Falkirk - Kelty Hearts | Under 3.5 | 1.40 | 0:0 | ![]() |
23.03 | Basketball | Connecticut Huskies - Arkansas Razorbacks | 1 | 1.49 | 88:65 | ![]() |
23.03 | Tennis | Sonego L. - Thiem D. | 1 | 1.60 | 2:0 | ![]() |
22.03 | Switzerland | Rapperswil-Jona - FC Baden | Over 2.5 | 1.56 | 1:2 | ![]() |
22.03 | Germany | SF Baumberg - VfB Homberg | X2 | 1.59 | 0:1 | ![]() |
21.03 | Ice Hockey | Texas Stars - Coachella Valley Firebirds | X2 | 1.50 | 3:1 | ![]() |
21.03 | Tennis | Jianu F.-C./Kovalik J. - Aidukovic D./Nincevic F. | 1 | 1.55 | 1:2 | ![]() |
20.03 | France | Le Mans - Versailles | X2 | 1.54 | 0:0 | ![]() |
20.03 | England | Stourbridge - Coalville Town | g/g | 1.52 | 2:3 | ![]() |
19.03 | Estonia | Tartu Tammeka - Paide Linnameeskond | Home score | 1.43 | 0:0 | ![]() |
19.03 | Italy | Union Arzignanochiampo - Sangiuliano City Nova | Over 2.0 | 1.59 | 0:0 | ![]() |
18.03 | Northern Ireland | Linfield - Newry City | Over 2.5 | 1.53 | 7:0 | ![]() |
18.03 | England | Salford City - Doncaster | Over 2.0 | 1.48 | 3:1 | ![]() |
17.03 | Basketball | ADA Blois - Chorale Roanne | 2 | 1.51 | 96:85 | ![]() |
17.03 | Azerbaijan | Qabala - Shamahi | 1 | 1.54 | 2:0 | ![]() |
16.03 | UEFA Europa Conference League | Djurgardens - Lech Poznan | X2 | 1.56 | 0:3 | ![]() |
16.03 | Israel | Hapoel Nir Ramat HaSharon (W) - Maccabi Kishronot Hadera (W) | g/g | 1.42 | 1:1 | ![]() |
15.03 | Brazil | Aguia de Maraba - Goias | 2 | 1.63 | 0:0 | ![]() |
15.03 | Italy | Messina - Pescara Calcio | Over 2.0 | 1.55 | 1:0 | ![]() |
14.03 | Oman | Al Suwaiq - AL-Nahda | Away score | 1.49 | 1:1 | ![]() |
14.03 | South Africa | Platinum City Rovers - MM Platinum | no g/g | 1.55 | 0:2 | ![]() |
13.03 | Argentina | Colon Santa Fe - Newell`s Old Boys | Away score | 1.41 | 1:1 | ![]() |
13.03 | Romania | CFR Cluj - Cluj Univ. | 1 | 1.59 | 4:0 | ![]() |
12.03 | Italy | Roma - Sassuolo | Away score | 1.64 | 3:4 | ![]() |
12.03 | Germany | Nurnberg II - Turkgucu Munchen | g/g | 1.60 | 4:1 | ![]() |
11.03 | France | Valenciennes - Bastia | Under 2.5 | 1.49 | 2:2 | ![]() |
11.03 | Italy | Benevento - Como | Under 2.5 | 1.64 | 0:0 | ![]() |
10.03 | Spain | Cadiz - Getafe | Away score | 1.64 | 2:2 | ![]() |
10.03 | South Africa | Sekhukhune United - Cape Town Spurs | Under 2.5 | 1.46 | 2:0 | ![]() |
09.03 | Ice Hockey | Niagara Icedogs - Hamilton Bulldogs | 2 | 1.64 | 3:4 | ![]() |
09.03 | UEFA Europa Conference League | Fiorentina - Sivasspor | Under 3.5 | 1.44 | 1:0 | ![]() |
08.03 | Argentina | River Plate - Racing Club | Over 2.5 | 1.55 | 3:0 | ![]() |
08.03 | Bosnia and Herzegovina | Velez Mostar - HSK Zrinjski | Home score | 1.54 | 1:3 | ![]() |
07.03 | England | Eastbourne Borough - Tonbridge Angels | X2 | 1.52 | 1:2 | ![]() |
07.03 | England | Oldham Athletic - Woking | 1X | 1.62 | 1:0 | ![]() |
06.03 | Ice Hockey | Buffalo Sabres - Edmonton Oilers | X2 | 1.41 | 2:3 | ![]() |
06.03 | Armenia | SD Noja - Urartu | 2 | 1.44 | 0:2 | ![]() |
05.03 | France | Reims - Ajaccio | Over 1.5 | 1.37 | 1:0 | ![]() |
05.03 | Azerbaijan | Qabala - Qarabag | 2 | 1.38 | 1:3 | ![]() |
04.03 | Portugal | Portimonense - Sporting Lisbon | 2 | 1.39 | 0:1 | ![]() |
04.03 | Israel | Maccabi Tel Aviv - Hapoel Jerusalem | 1 | 1.36 | 1:2 | ![]() |
03.03 | Basketball | Fenerbahce - Virtus Bologna | 1 | 1.35 | 104:72 | ![]() |
03.03 | Slovenia | Aluminij - NK Rudar Velenje | 1 | 1.36 | 2:2 | ![]() |
02.03 | Tennis | Mertens E. - Ruse E. G. | 1 | 1.35 | 2:1 | ![]() |
02.03 | Cyprus | Anorthosis - Olympiakos | 1 | 1.42 | 1:1 | ![]() |
01.03 | Italy | SPAL - Frosinone | Over 1.5 | 1.37 | 0:2 | ![]() |
01.03 | Israel | Beitar Jerusalem - Hapoel Afula | 1 | 1.38 | 1:2 | ![]() |
28.02 | England | Leicester - Blackburn Rovers | 1 | 1.38 | 1:2 | ![]() |
28.02 | England | Stoke City - Brighton | 2 | 1.43 | 0:1 | ![]() |
27.02 | Basketball | Philadelphia 76ers - Miami Heat | 1 | 1.42 | 99:101 | ![]() |
27.02 | Basketball | Slovenia - Israel | 1 | 1.61 | 79:87 | ![]() |
26.02 | CAF Confederation Cup | Daring Club Motema Pempe - Rivers United | no g/g | 1.60 | 0:1 | ![]() |
26.02 | Sweden | GAIS - Goteborg | Home score | 1.43 | 2:1 | ![]() |
25.02 | Spain | Mirandes - Leganes | Under 2.5 | 1.48 | 0:0 | ![]() |
25.02 | France | Grenoble Foot 38 - Le Havre | no g/g | 1.54 | 0:0 | ![]() |
24.02 | Cyprus | Doxa Katokopias - Karmiotissa Polemidion | Over 2.0 | 1.52 | 3:2 | ![]() |
24.02 | Albania | Erzeni - KF Laci | Over 1.5 | 1.45 | 1:1 | ![]() |
23.02 | Copa Libertadores | Univ. Catolica Quito - Millonarios | Over 2.0 | 1.63 | 0:0 | ![]() |
23.02 | Ice Hockey | HV-71 - Orebro | X2 | 1.54 | 3:2 | ![]() |
22.02 | Brazil | Nova Mutum - Londrina | 1X | 1.55 | 4:2 | ![]() |
22.02 | Germany | Hertha BSC Berlin B - Berliner AK 07 | Over 2.5 | 1.56 | 2:2 | ![]() |
21.02 | England | Millwall - Burnley | Over 1.5 | 1.42 | 1:1 | ![]() |
21.02 | Israel | Hapoel Afula - Ironi Tiberias | Over 2.0 | 1.59 | 2:2 | ![]() |
20.02 | Tennis | Cascino E./Maleckova J. - Detiuc A./Hozumi E. | 2 | 1.49 | 1:2 | ![]() |
20.02 | Poland | Sandecja Nowy Sacz - CWKS Resovia Rzeszow | Away score | 1.42 | 1:1 | ![]() |
19.02 | Romania | CFR Cluj - Arges | ah1(-1) | 1.60 | 3:1 | ![]() |
19.02 | Belgium | Cercle Brugge - Club Brugge | Over 2.0 | 1.42 | 2:2 | ![]() |
18.02 | France | Quevilly-Rouen Metropole - Sochaux Montbeliard | Over 1.5 | 1.43 | 0:0 | ![]() |
18.02 | Hungary | Paksi - Mezokovesd Zsory SE | g/g | 1.53 | 0:2 | ![]() |
17.02 | Germany | Augsburg - Hoffenheim | 1X | 1.53 | 1:0 | ![]() |
17.02 | Israel | Hapoel Ironi Rishon LeZion - Hapoel Petach Tikva | Under 2.5 | 1.44 | 0:2 | ![]() |
16.02 | UEFA Europa Conference League | Ludogorets Razgrad - RSC Anderlecht | Over 2.0 | 1.59 | 1:0 | ![]() |
16.02 | Argentina | Colon (R) - Union Santa Fe (R) | Under 2.5 | 1.46 | 1:0 | ![]() |
15.02 | Malta | Gzira United - Qala Saints | no g/g | 1.53 | 3:0 | ![]() |
15.02 | Tennis | Kenin S. - Kudermetova V. | 2 | 1.49 | 0:2 | ![]() |
14.02 | UEFA Champions League | Paris Saint-Germain - Bayern Munich | X2 | 1.51 | 0:1 | ![]() |
14.02 | England | Carlisle United - Mansfield Town | Over 2.0 | 1.61 | 0:4 | ![]() |
13.02 | Portugal | Boavista - Casa Pia | X2 | 1.54 | 0:0 | ![]() |
13.02 | Friendly matches | Sandefjord - Aalesund | g/g | 1.62 | 2:1 | ![]() |
12.02 | Hungary | Vasas Budapest - Ujpest | Over 2.0 | 1.50 | 0:1 | ![]() |
12.02 | England | Leeds - Manchester United | Over 2.5 | 1.64 | 0:2 | ![]() |
11.02 | Argentina | Sacachispas - San Miguel | X2 | 1.52 | 0:3 | ![]() |
11.02 | Italy | Lecce - Roma | Under 2.5 | 1.56 | 1:1 | ![]() |
10.02 | Northern Ireland | Newry City - Carrick Rangers | Under 3.5 | 1.44 | 0:2 | ![]() |
10.02 | Netherlands | VVV Venlo - Heracles Almelo | g/g | 1.59 | 3:1 | ![]() |
09.02 | Tennis | Addad Maya B. - Putintseva Y. | 1 | 1.53 | 2:1 | ![]() |
09.02 | Argentina | Belgrano (R) - Central Cordoba (R) | Over 2.0 | 1.64 | 5:0 | ![]() |
08.02 | Brazil | Oeste - Piracicaba | Under 2.5 | 1.41 | 1:1 | ![]() |
08.02 | Germany | Nurnberg - Fortuna Dusseldorf | X2 | 1.43 | 1:1 | ![]() |
07.02 | Egypt | Talaa El Geish - Pyramids | Home score | 1.63 | 0:1 | ![]() |
07.02 | Tennis | Rogers Sh. - Fernandez L.-A. | 2 | 1.59 | 2:1 | ![]() |
06.02 | Friendly matches | IFK Göteborg - Tromso | 1X | 1.43 | 2:0 | ![]() |
06.02 | Albania | Egnatia Rrogozhine - KF Tirana | Over 1.5 | 1.46 | 1:2 | ![]() |
05.02 | Italy | Palermo - Reggina 1914 | Under 2.5 | 1.59 | 2:1 | ![]() |
05.02 | Portugal | Benfica B - Tondela | X2 | 1.45 | 2:1 | ![]() |
04.02 | Netherlands | Emmen - Vitesse | 1X | 1.51 | 2:2 | ![]() |
04.02 | England | Manchester United - Crystal Palace | 1 | 1.41 | 2:1 | ![]() |
03.02 | France | Orleans - Bastia-Borgo | Away score | 1.62 | 3:0 | ![]() |
03.02 | Cyprus | APOEL - Apollon Limassol | Under 2.5 | 1.50 | 3:1 | ![]() |
02.02 | Tunisia | Ben Guerdane - Club Africain | Home score | 1.62 | 1:1 | ![]() |
02.02 | Tunisia | Hammam Sousse - CS Chebba | Home score | 1.45 | 2:0 | ![]() |
01.02 | Ghana | Dreams - Aduana Stars | X2 | 1.49 | 0:1 | ![]() |
01.02 | Italy | Calcio Giugliano - Messina | Away score | 1.48 | 2:2 | ![]() |
31.01 | France | Stade Lavallois - Dijon Fco | X2 | 1.45 | 1:0 | ![]() |
31.01 | Azerbaijan | Sabail - Kapaz | Over 2.0 | 1.57 | 1:0 | ![]() |
30.01 | Tennis | Broady L. - Haase R. | 1 | 1.40 | 2:0 | ![]() |
30.01 | Egypt | National Bank - Ghazl El Mahalla | Over 1.5 | 1.44 | 2:2 | ![]() |
29.01 | South Africa | TS Galaxy - Golden Arrows | Home score | 1.43 | 4:0 | ![]() |
29.01 | Spain | Mirandes - Alaves | 1X | 1.50 | 1:3 | ![]() |
28.01 | France | Grenoble Foot 38 - Bastia | no g/g | 1.58 | 0:1 | ![]() |
28.01 | Friendly matches | Wolfsberger - Seattle Sounders | 1X | 1.42 | 0:0 | ![]() |
27.01 | Argentina | Defensa y Justicia - Huracan | Over 1.5 | 1.49 | 2:4 | ![]() |
27.01 | France | Lorient - Stade Rennais | Home score | 1.43 | 2:1 | ![]() |
26.01 | Ice Hockey | Iowa Wild - Coachella Valley Firebirds | X2 | 1.50 | 2:2 | ![]() |
26.01 | Basketball | Real Madrid - Barcelona | 1 | 1.58 | 91:86 | ![]() |
25.01 | Ice Hockey | Sparta Prague - Litvinov | 1 | 1.49 | 3:2 | ![]() |
25.01 | Kenya | Leopards - Kenya Police | Under 2.5 | 1.47 | 1:0 | ![]() |
24.01 | England | Nantwich Town - United Of Manchester | 1X | 1.60 | 0:2 | ![]() |
24.01 | Tennis | Pospisil V. - Brouwer G. | 1 | 1.43 | 1:2 | ![]() |
23.01 | France | CS Sedan Ardennes - Le Mans | Under 2.5 | 1.62 | 2:0 | ![]() |
23.01 | Tanzania | Young Africans - Ruvu Shooting | Under 2.5 | 1.62 | 1:0 | ![]() |
22.01 | Spain | Elche - Osasuna | Under 2.5 | 1.59 | 1:1 | ![]() |
22.01 | Portugal | Benfica B - Porto B | g/g | 1.59 | 2:2 | ![]() |
21.01 | Scotland | Peterhead - Clyde | Over 2.0 | 1.46 | 1:0 | ![]() |
21.01 | South Africa | Black Leopards - Uthongathi | no g/g | 1.55 | 1:2 | ![]() |
20.01 | Greece | Panetolikos - PAS Giannina | Away score | 1.58 | 1:1 | ![]() |
20.01 | Friendly matches | Admira Wacker - Wiener Viktoria | ah1(-1) | 1.47 | 4:1 | ![]() |
19.01 | Ice Hockey | New York Rangers - Boston Bruins | X2 | 1.54 | 1:3 | ![]() |
19.01 | Friendly matches | Riyadh Team - Paris Saint-Germain | g/g | 1.41 | 4:5 | ![]() |
18.01 | Tunisia | Hammam Sousse - Stade Tunisien | no g/g | 1.50 | 2:1 | ![]() |
18.01 | Saudi Arabia | Al Faisaly Harmah - Al-Shoalah | ah1(-1) | 1.55 | 1:1 | ![]() |
17.01 | Ice Hockey | Moose Jaw Warriors - Saskatoon Blades | 1X | 1.45 | 3:1 | ![]() |
17.01 | Friendly matches | Murcia - Paderborn 07 | Home score | 1.41 | 1:3 | ![]() |
16.01 | France | Chamois Niortais - Saint-Etienne | Over 2.0 | 1.49 | 0:1 | ![]() |
16.01 | Cyprus | Omonia Nicosia - AEL Limassol | Under 2.5 | 1.58 | 1:0 | ![]() |
15.01 | Netherlands | Heracles Almelo - Zwolle | Over 2.5 | 1.63 | 0:3 | ![]() |
15.01 | Italy | Südtirol - Brescia | Home score | 1.41 | 1:0 | ![]() |
14.01 | Friendly matches | Newell`s Old Boys - Godoy Cruz | Under 2.5 | 1.59 | 0:1 | ![]() |
14.01 | Turkey | Adana Demirspor - Ankaragucu | g/g | 1.64 | 3:1 | ![]() |
13.01 | Friendly matches | Aalborg - Fredericia | 1 | 1.52 | 2:2 | ![]() |
13.01 | Friendly matches | Viborg - Vendsyssel | Away score | 1.51 | 2:0 | ![]() |
12.01 | Basketball | Schio (W) - Girona (W) | 1 | 1.48 | 70:65 | ![]() |
12.01 | Ghana | Accra Great Olympics - Bibiani Gold Stars | Over 1.5 | 1.62 | 2:2 | ![]() |
11.01 | Netherlands | De Treffers - Cambuur | Over 2.5 | 1.53 | 1:0 | ![]() |
11.01 | Tennis | Fils A. - Ilkel C. | 2 | 1.43 | 2:0 | ![]() |
10.01 | Ice Hockey | New York Islanders - Dallas Stars | X2 | 1.52 | 1:1 | ![]() |
