
Paid picks for active members only

Paid Picks History
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 45.3%, Win: 173, Draw: 0, Loss: 95, Average Odds: 2.25
DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
25.09 | Ireland | St Patrick`s Athletic - Drogheda United | Under 3.5 | 1.45 | 1:2 | ![]() |
25.09 | Peru | Deportivo Municipal - Cusco | Home score | 1.41 | 2:0 | ![]() |
24.09 | Spain | Rayo Vallecano - Villarreal | X2 | 1.55 | 1:1 | ![]() |
24.09 | Greece | Olympiacos - Kifisia | no g/g | 1.52 | 4:0 | ![]() |
23.09 | Spain | Osasuna - Sevilla | Away score | 1.40 | 0:0 | ![]() |
23.09 | Sweden | Landskrona BoIS - Osters | Under 3.5 | 1.48 | 2:2 | ![]() |
22.09 | Northern Ireland | Larne - Carrick Rangers | Over 2.5 | 1.52 | 4:1 | ![]() |
22.09 | Ukraine | Oleksandria - Chernomorets | X2 | 1.57 | 1:5 | ![]() |
21.09 | UEFA Europa League | Rangers - Betis | X2 | 1.53 | 1:0 | ![]() |
21.09 | UEFA Europa League | Sturm Graz - Sporting Lisbon | Over 2.0 | 1.41 | 1:2 | ![]() |
20.09 | Uruguay | Deutscher - Sportivo Barracas Dolores | X2 | 1.54 | 0:1 | ![]() |
20.09 | Tennis | Giorgi C. - Sakkari M. | 2 | 1.45 | 0:2 | ![]() |
19.09 | South Africa | Stellenbosch - Swallows | X2 | 1.52 | 0:2 | ![]() |
19.09 | Austria | Austria II - Neusiedl Am See | 1 | 1.61 | 3:2 | ![]() |
18.09 | Champions League AFC | Al Ittihad Jeddah - AGMK | Over 2.5 | 1.46 | 3:0 | ![]() |
18.09 | AFC Cup | AL Zawraa - Al Arabi Kuwait | Over 1.5 | 1.43 | 1:2 | ![]() |
17.09 | Spain | Real Madrid - Real Sociedad | Over 2.0 | 1.41 | 2:1 | ![]() |
17.09 | Turkey | Trabzonspor - Besiktas | 1X | 1.57 | 3:0 | ![]() |
16.09 | Netherlands | Heracles Almelo - Utrecht | 1X | 1.58 | 1:3 | ![]() |
16.09 | Bulgaria | Ludogorets Razgrad - Botev Plovdiv | ah1(-1) | 1.43 | 2:2 | ![]() |
15.09 | England | Salford City - Notts County | Under 3.5 | 1.50 | 0:2 | ![]() |
15.09 | Wales | Ammanford - Taffs Well | X2 | 1.50 | 0:0 | ![]() |
14.09 | Brazil | Fortaleza - Corinthians | Over 1.5 | 1.39 | 2:1 | ![]() |
14.09 | Algeria | US Souf (R) - Belouizdad (R) | 2 | 1.40 | 2:0 | ![]() |
13.09 | Argentina | Villa Mitre - Santamarina de Tandil | 1 | 1.37 | 2:0 | ![]() |
13.09 | Wales | Bala Town - New-Saints | 2 | 1.35 | 0:0 | ![]() |
12.09 | Friendly matches | Morocco - Burkina Faso | Over 1.5 | 1.37 | 1:0 | ![]() |
12.09 | Georgia | Gareji - Dila | 2 | 1.38 | 1:2 | ![]() |
11.09 | EURO 2024 | Iceland - Bosnia and Herzegovina | Over 1.5 | 1.41 | 1:0 | ![]() |
11.09 | EURO 2024 | Armenia - Croatia | 2 | 1.44 | 0:1 | ![]() |
10.09 | Spain | Valladolid - Elche | Over 1.5 | 1.40 | 1:1 | ![]() |
10.09 | Friendly matches | Hungary - Czech Republic | Over 1.5 | 1.36 | 1:1 | ![]() |
09.09 | Peru | AD Kantolao - Alianza Lima | 2 | 1.42 | 0:2 | ![]() |
09.09 | England | Wrexham - Doncaster | 1 | 1.39 | 2:1 | ![]() |
08.09 | Netherlands | Willem II - Maastricht | 1 | 1.42 | 2:1 | ![]() |
08.09 | Ireland | Bray Wanderers - Galway United | 2 | 1.36 | 1:4 | ![]() |
07.09 | Friendly matches | Borussia Monchengladbach - Werder | Over 2.5 | 1.53 | 0:1 | ![]() |
07.09 | Friendly matches | Nurnberg - Heidenheim | Under 3.5 | 1.54 | 3:1 | ![]() |
06.09 | Africa Cup of Nations | Libya - Equatorial Guinea | Over 1.5 | 1.44 | 1:1 | ![]() |
06.09 | Friendly matches | Oman - Palestine | Over 1.5 | 1.42 | 2:1 | ![]() |
05.09 | Tennis | Krajicek A./Pegula J. - Rojer J. J./Perez E. | 1 | 1.64 | 2:1 | ![]() |
05.09 | Germany | FC Coburg - Abtswind | g/g | 1.42 | 1:1 | ![]() |
04.09 | Argentina | Deportivo Laferrere - Excursionistas | Away score | 1.47 | 1:1 | ![]() |
04.09 | Romania | Botosani - Hermannstadt | Over 1.5 | 1.52 | 2:2 | ![]() |
03.09 | Brazil | Botafogo PB - Amazonas | no g/g | 1.63 | 2:1 | ![]() |
03.09 | Turkey | Ankaragucu - Fenerbahce | Home score | 1.42 | 0:1 | ![]() |
02.09 | Chile | Universidad de Chile - Colo-Colo | 1X | 1.56 | 1:1 | ![]() |
02.09 | England | Leicester - Hull City | Away score | 1.54 | 0:1 | ![]() |
01.09 | Germany | Fortuna Dusseldorf II - Rot-Weiss Oberhausen | Over 2.5 | 1.58 | 0:2 | ![]() |
01.09 | Saudi Arabia | AL Jandal - Al Safa | Under 2.5 | 1.48 | 2:1 | ![]() |
31.08 | Tennis | Kasatkina D. - Kenin S. | 1 | 1.43 | 2:1 | ![]() |
31.08 | UEFA Conference League | PAOK - Heart of Midlothian | 1 | 1.43 | 4:0 | ![]() |
30.08 | Ecuador | Manta - Macara | no g/g | 1.57 | 1:1 | ![]() |
30.08 | Slovakia | Beshenyova - MFK Goral Stara Lubovna | 2 | 1.62 | 2:3 | ![]() |
29.08 | Wales | Aberystwyth Town - Pontypridd Town | X2 | 1.43 | 0:1 | ![]() |
29.08 | Paraguay | Independiente Campo Grande - 3 de Febrero | Away score | 1.44 | 1:1 | ![]() |
28.08 | Norway | Moss - Kristiansund | 1X | 1.54 | 0:3 | ![]() |
28.08 | England | Dulwich Hamlet - Chatham Town | Under 3.5 | 1.41 | 2:5 | ![]() |
27.08 | Spain | Leganes - Albacete | Under 2.5 | 1.49 | 2:0 | ![]() |
27.08 | Argentina | Justo Jose de Urquiza - Yupanqui | Over 2.0 | 1.54 | 3:0 | ![]() |
26.08 | Argentina | Talleres Escalada - Dock Sud | X2 | 1.59 | 2:1 | ![]() |
26.08 | South Africa | Hungry Lion - Pretoria Univ. | X2 | 1.49 | 2:0 | ![]() |
25.08 | Ireland | UCD - St Patrick`s Athletic | no g/g | 1.55 | 0:1 | ![]() |
25.08 | UAE | Al Jazira - Al-Wahda | X2 | 1.54 | 1:2 | ![]() |
24.08 | International CFU Club Championship | Cibao - Atletico Pantoja | Under 2.5 | 1.60 | 1:1 | ![]() |
24.08 | Ecuador | Cuniburo - Buhos ULVR | Over 1.5 | 1.41 | 5:0 | ![]() |
23.08 | Ecuador | 9 de Octubre - America de Quito | Away score | 1.54 | 1:0 | ![]() |
23.08 | Denmark | Sonderjyske - HB Koge | Away score | 1.55 | 4:0 | ![]() |
22.08 | Premier League International Cup | West Ham (U21) - Valencia (U21) | 1X | 1.56 | 1:0 | ![]() |
22.08 | Germany | Hallescher - Duisburg | 1X | 1.42 | 1:1 | ![]() |
21.08 | Portugal | Torreense - Nacional Madeira | Over 2.0 | 1.55 | 3:0 | ![]() |
21.08 | Israel | Hapoel Petach Tikva - Maccabi Bnei Reineh | 1X | 1.50 | 2:1 | ![]() |
20.08 | Greece | Olympiacos - Panserraikos | no g/g | 1.48 | 2:0 | ![]() |
20.08 | Czech Republic | Ceske Budejovice - Bohemians 1905 | 1X | 1.53 | 3:0 | ![]() |
19.08 | England | Northampton - Peterborough United | Over 2.0 | 1.44 | 1:0 | ![]() |
19.08 | England | Blackpool - Leyton Orient | Away score | 1.51 | 0:0 | ![]() |
18.08 | CAF Champions League | Constantine - Etoile Sportive du Sahel | Under 2.5 | 1.54 | 0:2 | ![]() |
18.08 | Germany | Zwickau - Viktoria Berlin | X2 | 1.53 | 1:1 | ![]() |
17.08 | Israel | Maccabi Jaffa - Kafr Qasem | Away score | 1.50 | 2:1 | ![]() |
17.08 | Friendly matches | USD Lavagnese 1919 - Sestri Levante | Over 2.0 | 1.45 | 1:4 | ![]() |
16.08 | USA | San Antonio - Rio Grande Valley | Away score | 1.47 | 2:1 | ![]() |
16.08 | Argentina | Deportivo Moron - CA Guemes | Over 1.5 | 1.52 | 1:1 | ![]() |
15.08 | England | Scunthorpe United - Darlington | 1 | 1.44 | 4:0 | ![]() |
15.08 | England | Dulwich Hamlet - Canvey Island | Over 2.5 | 1.61 | 4:1 | ![]() |
14.08 | Tennis | Krueger A./Kulikov A. - Birrell K./Shnaider D. | 1 | 1.51 | 2:1 | ![]() |
14.08 | Bulgaria | PFC Etar Veliko Tarnovo - Beroe Stara Zagora | Under 2.5 | 1.59 | 2:2 | ![]() |
13.08 | Spain | Leganes - Andorra | X2 | 1.56 | 0:1 | ![]() |
13.08 | Brazil | Guarani - Juventude | Under 2.5 | 1.43 | 0:1 | ![]() |
12.08 | Hungary | Diosgyori VTK - Paksi | Over 2.5 | 1.62 | 1:1 | ![]() |
12.08 | France | Troyes - Lavallois | Away score | 1.43 | 3:1 | ![]() |
11.08 | Netherlands | Dordrecht - Breda | g/g | 1.51 | 2:2 | ![]() |
11.08 | Germany | DJK Vilzing - Schweinfurt 05 | Over 2.5 | 1.42 | 0:5 | ![]() |
10.08 | UEFA Conference League | FKSB - Nordshelland | X2 | 1.41 | 0:0 | ![]() |
10.08 | Friendly matches | Pescara Calcio - ASD Pineto | Over 2.0 | 1.45 | 1:2 | ![]() |
09.08 | CONCACAF Central American Cup | Xelaju - FAS | Over 1.5 | 1.46 | 2:1 | ![]() |
09.08 | South Africa | Cape Town Spurs - Sekhukhune United | X2 | 1.40 | 0:2 | ![]() |
08.08 | Tennis | Smith K. - Kypson P. | 2 | 1.59 | 0:2 | ![]() |
08.08 | England | Exeter City - Crawley Town | 1 | 1.61 | 2:1 | ![]() |
07.08 | Brazil | Juventude - Vila Nova | Over 1.5 | 1.57 | 0:2 | ![]() |
07.08 | Israel | Sektzia Nes Tziona - Hapoel Ironi Rishon LeZion | Away score | 1.52 | 1:0 | ![]() |
06.08 | Hungary | Siofok - Pecs | Under 2.5 | 1.51 | 0:1 | ![]() |
06.08 | Friendly matches | Tottenham - Shakhtar Donetsk | ah1(-1) | 1.51 | 5:1 | ![]() |
05.08 | France | Lavallois - Angers | Away score | 1.41 | 1:0 | ![]() |
05.08 | Friendly matches | Everton - Sporting Lisbon | g/g | 1.57 | 1:0 | ![]() |
04.08 | North American League Cup | Chicago Fire - Club America | Under 3.5 | 1.56 | 0:1 | ![]() |
04.08 | Lithuania | Suduva - Dainava Alytus | 1X | 1.43 | 2:0 | ![]() |
03.08 | UEFA Conference League | Petrocub - Maccabi Tel Aviv | Under 3.5 | 1.40 | 0:2 | ![]() |
03.08 | Israel | Ironi Tiberias - Maccabi Herzliya | ah1(-1) | 1.64 | 2:0 | ![]() |
02.08 | Iceland | Afturelding - Grotta | ah1(-1) | 1.50 | 1:1 | ![]() |
02.08 | Arab Club Champions Cup | Al Shorta Baghdad - Al Ittihad Jeddah | no g/g | 1.62 | 1:2 | ![]() |
01.08 | Brazil | Regatas - Atletico Clube Goianiense | Over 1.5 | 1.42 | 2:1 | ![]() |
01.08 | Copa Libertadores | Bolivar - Atletico Paranaense | Away score | 1.50 | 3:1 | ![]() |
31.07 | North American Leagues Cup | Columbus Crew - Club America | X2 | 1.55 | 4:1 | ![]() |
31.07 | Tennis | Cressy M. - Shevchenko A. | 1 | 1.50 | 0:2 | ![]() |
30.07 | Norway | Aalesund - Stromsgodset | 1X | 1.40 | 1:0 | ![]() |
30.07 | Denmark | Midtjylland - Silkeborg | Under 3.5 | 1.46 | 2:0 | ![]() |
29.07 | USA | Tampa Bay Rowdies - Tulsa | Under 3.5 | 1.42 | 3:0 | ![]() |
29.07 | Friendly matches | Celta - Lyonnais | Under 3.5 | 1.44 | 1:0 | ![]() |
28.07 | Germany | Eddersheim - Eintracht Stadtallendorf | g/g | 1.45 | 2:1 | ![]() |
28.07 | Friendly matches | Brasov - Olimpic Cetate Rasnov | Away score | 1.49 | 2:1 | ![]() |
27.07 | Ukraine | Bukovyna Chernivtsi - Nyva Ternopil | Home score | 1.53 | 0:1 | ![]() |
27.07 | Friendly matches | RKC Waalwijk - Marseille | Home score | 1.42 | 0:1 | ![]() |
26.07 | Friendly matches | Real Madrid - Manchester United | 1X | 1.48 | 2:0 | ![]() |
26.07 | Friendly matches | Roma - Braga | Under 3.5 | 1.42 | 1:1 | ![]() |
25.07 | Scotland | Clyde - Brechin City | Over 2.5 | 1.57 | 1:2 | ![]() |
25.07 | Germany | Gebenbach - ASV Cham | g/g | 1.50 | 2:2 | ![]() |
24.07 | Argentina | Talleres Cordoba - Gimnasia y Esgrima | 1 | 1.56 | 2:2 | ![]() |
24.07 | Friendly matches | Billericay - Hendon | g/g | 1.49 | 0:0 | ![]() |
23.07 | Poland | Zaglebie Lubin - Ruch Chorzów | Over 2.0 | 1.41 | 2:1 | ![]() |
23.07 | Finland | Lahti - Mariehamn | X2 | 1.57 | 0:2 | ![]() |
22.07 | Brazil | Confianca - Operario Ferroviario | Over 1.5 | 1.42 | 1:0 | ![]() |
22.07 | Friendly matches | St. Gilloise - Valenciennes | Over 2.5 | 1.61 | 1:0 | ![]() |
21.07 | Friendly matches | Hibernian - Groningen | Under 3.5 | 1.52 | 2:1 | ![]() |
21.07 | Germany | Wacker Burghausen - Bayern Munich II | g/g | 1.42 | 3:3 | ![]() |
20.07 | UEFA Europa Conference League | Connahs Quay - Akureyri | 1X | 1.53 | 0:2 | ![]() |
20.07 | UEFA Europa Conference League | Paide - B36 Torshavn | Over 1.5 | 1.47 | 0:0 | ![]() |
19.07 | Tennis | Grenier H. - Kachmazov A. | 1 | 1.54 | 2:0 | ![]() |
19.07 | Friendly matches | Sandhausen - Elversberg | g/g | 1.54 | 2:1 | ![]() |
18.07 | Friendly matches | Taunton Town - Exeter City | 2 | 1.51 | 0:3 | ![]() |
18.07 | Argentina | Atlas - Leandro N. Alem | Over 1.5 | 1.48 | 3:1 | ![]() |
17.07 | Uruguay | Deportivo Maldonado - CA Cerro | X2 | 1.51 | 1:2 | ![]() |
17.07 | Sweden | Varbergs - AIK | Over 2.0 | 1.54 | 1:2 | ![]() |
16.07 | Norway | Brann - Stromsgodset | 1 | 1.37 | 1:0 | ![]() |
16.07 | Uruguay | River Plate Montevideo - La Luz | 1X | 1.36 | 0:0 | ![]() |
15.07 | Mexico | Club America - Puebla | 1 | 1.38 | 3:0 | ![]() |
15.07 | Uruguay | Liverpool Montevideo - Plaza Colonia | 1 | 1.41 | 2:2 | ![]() |
14.07 | Friendly matches | Chemie Leipzig - SG Barockstadt Fulda-Lehnerz | 1X | 1.40 | 0:3 | ![]() |
14.07 | Friendly matches | Al Shabab Riyadh - Al Sadd | 1X | 1.39 | 3:1 | ![]() |
13.07 | Norway | Hamarkameratene - Bodo/Glimt | 2 | 1.42 | 0:2 | ![]() |
13.07 | Norway | Kjelsas - Raufoss | X2 | 1.39 | 2:1 | ![]() |
12.07 | Friendly matches | Luzern - Schaffhausen | 1 | 1.35 | 3:0 | ![]() |
12.07 | Friendly matches | Sokol Kleczew - Warta Sieradz | 1X | 1.39 | 0:2 | ![]() |
11.07 | Friendly matches | Zwolle - Westerlo | 1X | 1.43 | 3:1 | ![]() |
11.07 | COSAFA Cup | South Africa - Eswatini | 1 | 1.38 | 2:1 | ![]() |
10.07 | European Championship (U19) | Spain (U19) - Norway (U19) | 1 | 1.40 | 0:0 | ![]() |
10.07 | Friendly matches | Boreham Wood - West Ham | 2 | 1.36 | 1:4 | ![]() |
09.07 | Paraguay | Cerro Porteno - Guairena | 1 | 1.38 | 1:3 | ![]() |
09.07 | Norway | Rosenborg - Lillestrom | 1X | 1.37 | 1:2 | ![]() |
08.07 | Friendly matches | RKC Waalwijk - Kortrijk | 1X | 1.36 | 0:0 | ![]() |
08.07 | Friendly matches | Beaconsfield Town - Slough Town | X2 | 1.37 | 0:2 | ![]() |
07.07 | Peru | Melgar - Atletico Grau | 1 | 1.43 | 3:0 | ![]() |
07.07 | Iceland | Egir - Afturelding | 2 | 1.35 | 1:4 | ![]() |
06.07 | European Championship (U19) | Portugal (U19) - Italy (U19) | 1X | 1.39 | 5:1 | ![]() |
06.07 | Friendly matches | Brondby - Hillerod | 1 | 1.43 | 2:1 | ![]() |
05.07 | European Championship (U21) | Israel (U21) - England (U21) | 2 | 1.39 | 0:3 | ![]() |
05.07 | Friendly matches | Slovan Bratislava - Rapid Bucharest | 1X | 1.37 | 4:1 | ![]() |
04.07 | Friendly matches | Glentoran - Kilmarnock | X2 | 1.36 | 1:0 | ![]() |
04.07 | Friendly matches | Dunfermline Athletic - St. Johnstone | X2 | 1.40 | 1:1 | ![]() |
03.07 | Tennis | Alves M. - Burruchaga R. A. | 2 | 1.36 | 1:2 | ![]() |
03.07 | Tennis | Bublik A. - McDonald M. | 1 | 1.41 | 3:1 | ![]() |
02.07 | USA | Atlanta United - Philadelphia Union | g/g | 1.58 | 2:0 | ![]() |
02.07 | Sweden | Djurgardens - Varbergs | Under 3.5 | 1.52 | 2:0 | ![]() |
01.07 | Bolivia | CA Palmaflor - Aurora | X2 | 1.41 | 0:0 | ![]() |
01.07 | Tennis | Bronzetti L. - Siniakova K. | 2 | 1.45 | 0:2 | ![]() |
30.06 | USA | Charleston Battery - Loudoun United | Over 2.5 | 1.59 | 3:0 | ![]() |
30.06 | Friendly matches | MFK Tatran Liptovsky Mikulas - Zeleziarne Podbrezova | Over 2.5 | 1.41 | 1:4 | ![]() |
29.06 | Iceland | Stjarnan - Hafnarfjordur | g/g | 1.61 | 5:0 | ![]() |
29.06 | Friendly matches | Bohemians 1905 - Zalaegerszeg | g/g | 1.55 | 1:0 | ![]() |
28.06 | Friendly matches | Sport Tessenderlo - Sint-Truidense | ah2(-1) | 1.60 | 0:3 | ![]() |
28.06 | Finland | Mikkelin Palloilijat - KaPa | Over 2.5 | 1.48 | 6:2 | ![]() |
27.06 | European Championship (U21) | Netherlands (U21) - Georgia (U21) | Away score | 1.55 | 1:1 | ![]() |
27.06 | Lithuania | Žalgiris III - Vilniaus Vytis | ah1(-1) | 1.45 | 5:2 | ![]() |
26.06 | CONCACAF Gold Cup | El Salvador - Martinique | Away score | 1.64 | 1:2 | ![]() |
26.06 | Tennis | Kolar Z. - Pouille L. | 2 | 1.58 | 1:2 | ![]() |
25.06 | Bolivia | Bolivar La Paz - Real Santa Cruz | Over 2.5 | 1.42 | 3:0 | ![]() |
25.06 | Norway | Stromsgodset - Bodo/Glimt | Home score | 1.40 | 2:0 | ![]() |
24.06 | Friendly matches | Slovan Bratislava - Cluj Univ. | g/g | 1.57 | 3:0 | ![]() |
24.06 | Tennis | Bublik A. - Zverev A. | 2 | 1.40 | 2:0 | ![]() |
23.06 | Argentina | Argentinos Juniors - Defensa y Justicia | Over 2.0 | 1.60 | 3:1 | ![]() |
23.06 | Tennis | Rublev A. - Griekspoor T. | 1 | 1.47 | 2:1 | ![]() |
22.06 | Algeria | ASO Chlef - CR Belouizdad | Under 2.5 | 1.56 | 1:1 | ![]() |
22.06 | Tennis | Brouwer G./De Jong J. - Galloway R./Smith J.-P. | 2 | 1.58 | 0:2 | ![]() |
21.06 | Brazil | Santos - Corinthians | Away score | 1.48 | 0:2 | ![]() |
21.06 | Ecuador | Independiente Juniors - Buhos ULVR | 1 | 1.61 | 1:0 | ![]() |
20.06 | Morocco | Hassania Agadir - Maghreb Fes | X2 | 1.51 | 3:0 | ![]() |
20.06 | Africa Cup of Nations | Sudan - Mauritania | 1X | 1.52 | 0:3 | ![]() |
19.06 | Peru | U. San Martin - Llacuabamba | Away score | 1.41 | 2:2 | ![]() |
19.06 | Friendly matches | Jamaica - Jordan | Over 1.5 | 1.44 | 1:2 | ![]() |
18.06 | UEFA Nations League | Croatia - Spain | Over 2.0 | 1.57 | 0:0 | ![]() |
18.06 | Africa Cup of Nations | Gabon - DR Congo | Away score | 1.63 | 0:2 | ![]() |
17.06 | USA | New Mexico United - Rio Grande Valley | Away score | 1.51 | 2:2 | ![]() |
17.06 | USA | Sporting Kansas City - Los Angeles | g/g | 1.56 | 1:2 | ![]() |
16.06 | EURO 2024 | Denmark - Northern Ireland | no g/g | 1.54 | 1:0 | ![]() |
16.06 | EURO 2024 | Kosovo - Romania | Under 2.5 | 1.63 | 0:0 | ![]() |
15.06 | UEFA Nations League | Spain - Italy | Away score | 1.49 | 2:1 | ![]() |
15.06 | Iceland | Vestmannaeyjar (W) - FH Hafnarfjordur (W) | Over 2.5 | 1.49 | 1:3 | ![]() |
14.06 | Africa Cup of Nations | Guinea - Egypt | Over 1.5 | 1.57 | 1:2 | ![]() |
14.06 | Tennis | Borges N. - Yunchaokete B. | 1 | 1.50 | 2:1 | ![]() |
13.06 | USA | Asheville City SC - SC United Bantams | g/g | 1.53 | 3:0 | ![]() |
13.06 | Tennis | Erler A./Miedler L. - Karatsev A./Lehecka J. | 1 | 1.49 | 2:1 | ![]() |
12.06 | Argentina | Velez Sarsfield - Argentinos Juniors | no g/g | 1.60 | 0:1 | ![]() |
12.06 | Argentina | Claypole - Yupanqui | ah1(-1) | 1.51 | 3:0 | ![]() |
11.06 | Brazil | Vitoria - Criciuma | Under 2.5 | 1.55 | 0:1 | ![]() |
11.06 | Norway | Aalesund - Tromso | Over 2.0 | 1.64 | 2:3 | ![]() |
10.06 | Argentina | Argentino de Quilmes - Acassuso | Away score | 1.43 | 2:1 | ![]() |
10.06 | Tunisia | Etoile Sahel - Esperance | no g/g | 1.53 | 0:0 | ![]() |
09.06 | Nigeria | Lobi Stars - Remo Stars | Over 1.5 | 1.57 | 0:2 | ![]() |
09.06 | Nigeria | Rivers United - Bendel Insurance | Home score | 1.40 | 2:1 | ![]() |
08.06 | Iceland | Fjolnir - Grotta | 1 | 1.64 | 2:2 | ![]() |
08.06 | Spain | Alaves - Eibar | Away score | 1.58 | 2:0 | ![]() |
07.06 | Turkey | Besiktas - Konyaspor | Away score | 1.61 | 3:3 | ![]() |
07.06 | Nigeria | Lobi Stars - Rivers United | no g/g | 1.64 | 0:0 | ![]() |
06.06 | Copa Libertadores | Melgar - Patronato Juventud Catolica | Over 2.0 | 1.60 | 5:0 | ![]() |
06.06 | Egypt | El Daklyeh - Haras El Hodoud | Under 2.5 | 1.48 | 1:1 | ![]() |
05.06 | Ireland | Shelbourne - Drogheda United | Over 1.5 | 1.43 | 3:2 | ![]() |
05.06 | Latvia | Daugavpils - Liepaja | Under 3.5 | 1.43 | 1:2 | ![]() |
04.06 | Greece | Veria - Anagennisi Karditsas | Away score | 1.54 | 1:0 | ![]() |
04.06 | Ukraine | Minaj - Zarya Lugansk | 2 | 1.40 | 0:3 | ![]() |
03.06 | France | Monaco - Toulouse | Over 2.5 | 1.47 | 1:2 | ![]() |
03.06 | Denmark | Horsens - Lyngby | 1X | 1.59 | 0:0 | ![]() |
02.06 | France | Metz - Bastia | Under 3.5 | 1.43 | 3:2 | ![]() |
02.06 | Greece | Chania - AEK Athens B | 1 | 1.48 | 1:1 | ![]() |
01.06 | Argentina | Sarmiento Junin - Newell`s Old Boys | no g/g | 1.59 | 0:0 | ![]() |
01.06 | Iceland | Selfoss - Throttur Reykjavík | Over 2.5 | 1.40 | 2:1 | ![]() |
31.05 | Sweden | Landskrona - Trelleborgs FF | g/g | 1.64 | 1:1 | ![]() |
31.05 | Greece | Panserraikos - PAOK Thessaloniki B | ah1(-1) | 1.59 | 0:0 | ![]() |
30.05 | Netherlands | Venlo - Almere City | 1X | 1.52 | 1:1 | ![]() |
30.05 | Algeria | MC Alger - Khenchela | Under 2.5 | 1.43 | 1:0 | ![]() |
29.05 | Denmark | Brondby - Nordshelland | Under 3.5 | 1.50 | 5:1 | ![]() |
29.05 | Switzerland | Luzern - Servette | g/g | 1.44 | 0:1 | ![]() |
28.05 | Ukraine | Shakhtar Donetsk - Dnipro-1 | Under 3.5 | 1.43 | 3:0 | ![]() |
28.05 | Germany | Chemie Leipzig - Energie Cottbus | Under 3.5 | 1.42 | 0:0 | ![]() |
27.05 | Germany | Kickers Emden - Schwarz-Weiss Rehden | g/g | 1.59 | 1:5 | ![]() |
27.05 | Germany | Nurnberg II - Greuther Fürth II | g/g | 1.42 | 1:3 | ![]() |
26.05 | France | Guingamp - Niortais | Under 3.5 | 1.47 | 2:0 | ![]() |
26.05 | Hungary | Zalaegerszeg - Paksi | 1X | 1.47 | 1:1 | ![]() |
25.05 | Iceland | Akureyri - Vikingur Reykjavik | Over 2.5 | 1.60 | 0:4 | ![]() |
25.05 | Estonia | Tabasalu - Ida-Virumaa Alliancee | Away score | 1.54 | 5:2 | ![]() |
24.05 | Spain | Villarreal - Cadiz | Away score | 1.57 | 2:0 | ![]() |
24.05 | Croatia | HNK Hajduk Split - Sibenik | Over 2.5 | 1.61 | 2:0 | ![]() |
23.05 | USA | Houston Dynamo - Minnesota United | Over 2.0 | 1.40 | 4:0 | ![]() |
23.05 | Saudi Arabia | Al Ahli - Al-Qadisiyah | 1 | 1.62 | 1:0 | ![]() |
22.05 | Saudi Arabia | Al-Taawoun - Al-Tai | Under 3.5 | 1.48 | 2:1 | ![]() |
22.05 | Tennis | Gojo B. - Dzumhur D. | 1 | 1.46 | 2:1 | ![]() |
21.05 | Portugal | Mafra - Moreirense | X2 | 1.40 | 0:2 | ![]() |
21.05 | Germany | Greifswalder - Lichtenberg | 1 | 1.45 | 2:1 | ![]() |
20.05 | Italy | Milan - Sampdoria | Under 3.5 | 1.55 | 5:1 | ![]() |
20.05 | Netherlands | Scheveningen - IJsselmeervogels | g/g | 1.53 | 2:0 | ![]() |
19.05 | Ireland | Cork City - Slygo Rovers | Home score | 1.40 | 1:0 | ![]() |
19.05 | Italy | Sassuolo - Monza | Under 3.5 | 1.45 | 1:2 | ![]() |
18.05 | Basketball | Denver Nuggets - Los Angeles Lakers | 1 | 1.46 | 108:103 | ![]() |
18.05 | Argentina | Arsenal De Sarandi - Independiente | Home score | 1.46 | 2:1 | ![]() |
17.05 | USA | Real Salt Lake - Portland Timbers | g/g | 1.62 | 0:0 | ![]() |
17.05 | Latvia | Tukums 2000 - Valmieras | Home score | 1.49 | 0:0 | ![]() |
16.05 | Turkey | Alanyaspor - Konyaspor | Over 2.5 | 1.63 | 0:3 | ![]() |
16.05 | Saudi Arabia | Al-Qadisiyah - Ohod | Over 2.0 | 1.51 | 3:0 | ![]() |
15.05 | Spain | Betis - Rayo Vallecano | Away score | 1.55 | 3:1 | ![]() |
15.05 | Oman | Al-Ittihad - Bahla | Away score | 1.43 | 1:2 | ![]() |
14.05 | Georgia | Dinamo Batumi - Gagra | Over 2.5 | 1.55 | 3:1 | ![]() |
14.05 | Germany | Hildesheim - Werder Bremen II | 1X | 1.44 | 3:0 | ![]() |
13.05 | Slovakia | Zilina - Dunajska Streda | g/g | 1.56 | 0:1 | ![]() |
13.05 | Germany | Chemie Leipzig - Halberstadt | ah1(-1) | 1.43 | 2:2 | ![]() |
12.05 | Spain | Burgos - Leganes | no g/g | 1.61 | 0:3 | ![]() |
12.05 | Denmark | Helsingor - Hvidovre | Under 3.5 | 1.46 | 0:1 | ![]() |
11.05 | Italy | USD Audace Cerignola - Juve Stabia | Away score | 1.56 | 3:0 | ![]() |
11.05 | Italy | Monopoli - Latina | X2 | 1.63 | 1:0 | ![]() |
10.05 | Tennis | Yastremska D. - Kalinskaya A. | 2 | 1.61 | 0:2 | ![]() |
